Market Focus
Concentrate the campaign on one country or a small group of priority markets.
Search AfricaWire
Local focus. Continental scale.
From a single-market announcement to a Pan-African launch, AfricaWire connects your news with your chosen media markets through coordinated distribution and clear publication reporting.
Three ways to route
Concentrate the campaign on one country or a small group of priority markets.
Connect several markets across North, West, Central, East or Southern Africa.
Combine selected country-market inventory with the continental publishing layer.
Coverage
Select a region to see how the current inventory is scoped.
Pan-African. 1,047 source-listed websites across 51 country markets, including a 158-title Pan-African layer, with Arabic, English, French and Swahili inventory.
| Inventory | Source snapshot | Scope |
|---|---|---|
| Full network | 1,047 websites | 51 country markets across the Pan-African and North Africa inventories, with Arabic, English, French and Swahili titles |
| Pan-African | 392 websites as reported | 43 country markets, a 158-title Pan-African layer, Arabic, English, French and Swahili inventory |
| North Africa | 629 entries | Algeria, Egypt, Libya, Morocco, Sudan and Tunisia |
| North Africa & Mauritania | 639 entries | The six North African country rows plus Mauritania |
Regional routes. Build across North, West, Central, East or Southern Africa using the available market and language inventory.
Publisher list
Search the AfricaWire publisher inventory by market, language or media title. The sites listed here form the inventory available for Pan-African, regional and single-market campaigns, subject to live availability for your date and language.
Showing 1 to 25 of 1,047 media sites, ranked by monthly visitors
| # | Language | |||
|---|---|---|---|---|
| 1 | Egypt Tribuneegypttribune.com (opens in a new tab) | EgyptNorth Africa | English | 982,965 |
| 2 | Misr Alyaummisralyaum.com (opens in a new tab) | EgyptNorth Africa | Arabic | 960,701 |
| 3 | Republic of Libyarepublicoflibya.com (opens in a new tab) | LibyaNorth Africa | English | 958,281 |
| 4 | Times of Moroccotimesofmorocco.com (opens in a new tab) | MoroccoNorth Africa | English | 877,352 |
| 5 | Tunisian Posttunisianpost.com (opens in a new tab) | TunisiaNorth Africa | Arabic | 855,213 |
| 6 | Egypt Mirroregyptmirror.com (opens in a new tab) | EgyptNorth Africa | English | 848,205 |
| 7 | Alahram Dailyalahramdaily.com (opens in a new tab) | EgyptNorth Africa | Arabic | 754,492 |
| 8 | Al Ahramal Arabialahramalarabi.com (opens in a new tab) | EgyptNorth Africa | Arabic | 704,871 |
| 9 | Hadeeth Alasimahadeethalasima.com (opens in a new tab) | EgyptNorth Africa | Arabic | 666,806 |
| 10 | Aljazair Timesaljazairtimes.com (opens in a new tab) | AlgeriaNorth Africa | English | 577,146 |
| 11 | Alijazair Newsaljazairnews.com (opens in a new tab) | AlgeriaNorth Africa | Arabic | 565,297 |
| 12 | Horreyatihorreyati.com (opens in a new tab) | EgyptNorth Africa | Arabic | 538,852 |
| 13 | Nashratunanashratuna.com (opens in a new tab) | EgyptNorth Africa | Arabic | 492,237 |
| 14 | Ethiopeaethiopea.com (opens in a new tab) | EthiopiaEast Africa | English | 438,364 |
| 15 | Mauritania Dailymauritaniadaily.com (opens in a new tab) | MauritaniaWest Africa | Arabic | 392,912 |
| 16 | Chad Expresschadexpress.com (opens in a new tab) | ChadCentral Africa | English | 384,557 |
| 17 | Mauritania Timesmauritaniatimes.com (opens in a new tab) | MauritaniaWest Africa | English | 370,385 |
| 18 | Somaleesomalee.com (opens in a new tab) | SomaliaEast Africa | Arabic | 349,248 |
| 19 | Giboutigibouti.com (opens in a new tab) | DjiboutiEast Africa | English | 311,361 |
| 20 | Eretreaeretrea.com (opens in a new tab) | EritreaEast Africa | English | 292,410 |
| 21 | Alikhtiyaaralikhtiyaar.com (opens in a new tab) | EgyptNorth Africa | Arabic | 278,359 |
| 22 | Tunis Alarabtunisalarab.com (opens in a new tab) | TunisiaNorth Africa | Arabic | 249,796 |
| 23 | Bayan Misribayanmisri.com (opens in a new tab) | EgyptNorth Africa | Arabic | 243,073 |
| 24 | Tripoli Newsdailytripolinewsdaily.com (opens in a new tab) | LibyaNorth Africa | English | 240,712 |
| 25 | Ustorahustorah.com (opens in a new tab) | EgyptNorth Africa | Arabic | 221,558 |
No media sites match these filters.
Try another search term, market or language, or clear the filters.
UMV (unique monthly visitors) figures are reported by the source inventory and may overlap across sites. Listings describe source-listed website entries, not guaranteed placements. Inventory snapshot: October 2026.
Inventory note. Counts describe source-listed website entries, not deduplicated media companies, journalists, audiences or guaranteed placements. Inventories can overlap or change. Pan-African snapshot: 23 September 2026. North Africa snapshot: supplied October 2026.
AfricaWire
AfricaWire confirms live availability for the selected date, language and release type before dispatch.